Nobel’s Plan
A Plan For Every Organization’s Need
Basic
For individuals or very small teams just getting started with Nobel
$20
per internal user per month billed yearly
- 400 applications per year
- 200 AI credits per project
- Form & Workflow Builder
- Limited Automation Orchestrator
- Limited Dashboard customisation
- 1 GB File Attachment per project
- Nobel logo
- Cloud
- Online resources
Most Popular
Team
For team of professionals collaboratively work on the workflow
$35
per internal user per month billed yearly
- 2,000 applications per year
- 1,000 AI credits per year
- Form & Workflow Builder
- 1,000 Automation runs with Orchestrator
- Limited Dashboard customisation
- Admin Panel
- 50 GB File Attachment per project
- White Label
- Cloud
- Online resources
Business
For departments who need advanced features and administration
$55
per internal user per month billed yearly
- 8,000 applications per year
- 2,000 AI credits per year
- Form & Workflow Builder
- 8,000 Automation runs with Orchestrator
- Advanced Dashboard customisation
- Admin Panel
- 70 GB File Attachment per project
- White Label
- Cloud
- Email support
Enterprise
For organizations looking to build scalable, flexible portal with governance and administration
Custom
- All Features included In Business Plan
- API Integration
- Custom AI Model Training
- SSO Integration
- Process Library
- Audit Log & Data Loss Prevention
- Private Label
- Cloud/On-premises/ dedicated storage
- Training Sessions/ Sanity check + custom support plan
Trusted by the brands






Compare Our Plan
| Basic | Team | Business | Enterprise |
| Tenant | 1 | 1 | Multiple | Multiple |
| Max of portal edit per workspace | 1 | Unlimited | Unlimited | Unlimited |
| Max # of application per year | 50 | 2,000 | 8,000 | Unlimited |
| File Storage | 1 GB | 50 GB | 70 GB | Custom |
| Studio | ||||
| Form | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ |
| To-do list | ✓ | ✓ | ✓ | ✓ |
| Role Mapping | ✓ | ✓ | ✓ | ✓ |
| Workflow | ✓ | ✓ | ✓ | ✓ |
| Multilingual UI | ✓ | ✓ | ✓ | ✓ |
| AI Translation | ✓ | ✓ | ✓ | |
| Dashboard | Limited | Limited | ✓ | ✓ |
| Orchestrator | Limited | ✓ | ✓ | ✓ |
| AI | ||||
| AI Credits | 50 | 1,000 | 2,000 | Custom |
| GenAI on Workflow | ✓ | ✓ | ✓ | ✓ |
| Document Extraction | ✓ | ✓ | ✓ | ✓ |
| Chat with Data | ✓ | ✓ | ||
| Automation | ||||
| Automation runs | 0 | 1,000 | 8,000 | Custom |
| Time-based run | ✓ | ✓ | ✓ | |
| Communication | ||||
| Custom eDM | ✓ | ✓ | ✓ | ✓ |
| Multilingual UI eDM | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | |||
| SMS | ✓ | ✓ | ||
| Auto Translation | ✓ | ✓ | ✓ | |
| Engagement Statistics | ✓ | ✓ | ✓ | |
| Administration | ||||
| Admin management | ✓ | ✓ | ✓ | ✓ |
| External user management | ✓ | ✓ | ✓ | ✓ |
| User Group | ✓ | ✓ | ✓ | ✓ |
| Functional Permission | ✓ | ✓ | ✓ | |
| External group hierarchy | ✓ | ✓ | ||
| Data Permission | ✓ | ✓ | ||
| Analytics | ||||
| Custom Report | ✓ | ✓ | ✓ | ✓ |
| Custom Dashboard | ✓ | ✓ | ✓ | |
| Integration | ||||
| LLM integration | + Add on | |||
| API integration | + Add on | |||
| Security | ||||
| MFA | ✓ | ✓ | ✓ | ✓ |
| Email OTP Login | ✓ | ✓ | ✓ | ✓ |
| SMS OTP Login | Limited | Limited | Limited | Custom |
| SAML-based single sign-on (SSO) | ✓ | |||
| Domain management | ✓ | |||
| Data loss prevention (DLP) | ✓ | |||
| Audit log | ✓ | |||
| Custom retention policies | ✓ | |||
| European data residency | ✓ | |||
| HIPAA Compliance | ✓ | |||
| Branding | ||||
| Page designer | ✓ | ✓ | ✓ | ✓ |
| Label | Nobel | White Label | White Label | Private Label |
| Support | ||||
| Online resources | ✓ | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ||
| Ask an expert | + Add on | |||
| Professional Support | + Add on |
